Size | Bust | Waist | Shoulder Width | Length | Hem |
S | 64m | 57cm | 27cm | 45cm | 60cm |
M | 68cm | 61cm | 27.5cm | 46cm | 64cm |
L | 72cm | 65cm | 32.5cm | 47cm | 68cm |
Summer Worsted Wool Antibacterial Sunscreen Sports Vest
$38.50
+ Free Shipping WorldwideSize GuideSize&Fit
Add to wishlist Weight | 0.5 kg |
---|---|
Color | Beige, Tea Brown, Black, Maldives Blue, Retro Rust Red, Elegant Gray, Milk Tea Color |
Size | S(40-47.5kg), M(42.5-55kg), L(55-65kg) |
Material | 7.8% Merino Superfine Wool 14.7% Viscose 36.7% Lenzing Modal 2.6% Spandex 38.2% Acrylic |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet