Bra Size | ||||
Size | Length(cm) | Bust circumference(cm) | Underbust circumference(cm) | Size Recommendation |
S | 20.4 | 69-82 | 60-75 | 70A-B |
M | 21 | 73-86 | 64-79 | 70C 80A-B |
L | 21.6 | 77-90 | 98-83 | 75C 80A-B |
XL | 22.2 | 81-94 | 72-87 | 80C 85A-B |
Pants Size | ||||
Size | Length(cm) | Waist(cm) | Hip(cm) | Height(cm) |
S | 93 | 63-68 | 85-90 | 155-165 |
M | 95 | 68-78 | 90-95 | |
L | 97 | 78-88 | 95-100 | 160-170 |
XL | 99 | 88-98 | 100-105 |
Summer Professional Yoga & Fitness Sportswear Set
$129.50
+ Free Shipping WorldwideSize GuideSize&Fit
Add to wishlist Weight | 0.3 kg |
---|---|
Color | Sandy Beige + Khaki, Sandy Beige + Yellow, Mustard Yellow + White, Sandy Beige + Burgundy Red, Sandy Beige + Brick Red, Dragon Fruit + Black |
Size | S, M, L, XL |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet