Size(cm) | Length(cm) | Waist(cm) | Hip(cm) | Suggested weight |
S | 91 | 64 | 93 | 40-48kg |
M | 92 | 68 | 97 | 48.5-53kg |
L | 93 | 72 | 101 | 53.5-58kg |
XL | 93 | 76 | 105 | 58-63kg |
XXL | 93 | 80 | 109 | 63-68kg |
Weight | 0.8 kg |
---|---|
Color | Same color as the picture |
Size | S, M, L, XL, XXL |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet